Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Digital LI 1000VA |
Brand | Other |
Capacity | 1 KVA |
Power | A.C |
Battery Type | 12V / 7AH - 02 no |
Phase | Single Phase |
Input Voltage | 230V A.C |
Visual Indications | On Mains / Mains Fail / On Batt / Low Batt / Fault / Overload |
Condition | New |
Weight | 14 |
Dimension | 140 X 368 X 180 ( W X D X H ) (MM) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Onfinite 1KVA ONLINE UPS |
Brand | NUMERIC - Legrand |
Capacity | 1 KVA |
Power | A.C |
Battery Type | External |
Phase | Single Phase |
Input Voltage | 230V A.C |
User Interface Optional | SNMP CARD |
Topology Inverter | PWM |
Condition | New |
Output Rated Pf | 0.8 |
Weight | 6.2 |
Dimension | 145 X 405 X 235 (W X D X H ) (MM) |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | Less than 40 Degree |
Ip Rating | IP 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | DIGITAL LI 600VA UPS |
Brand | NUMERIC |
Capacity | 600VA UPS |
Power | A.C |
Battery Type | SMF 12V / 7AH |
Phase | Single |
Input Voltage | 230VA A.C |
Backup To Mains Changeover | 10 to 15 Miniutes |
Visual Indications | On Mains / Mains Fail / On Batt / Low Batt / Fault / Overload |
Condition | New |
Weight | 6 |
Dimension | 100 X 330 X 140 ( W X D X H ) (MM) |
Color | Black |
Type | Line Interactive UPS |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | ONFINITE 1KVA ONLINE UPS With Isolation Transformer |
Brand | NUMERIC - Legrand |
Capacity | 1 KVA |
Power | A.C |
Battery Type | EXTERNAL |
Phase | Singel Phase |
Input Voltage | 230V A.C |
Weight | 21.3 |
Dimension | 190 X 465 X 465 (W X D X H) (MM) |
Color | BLACK |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Degree Celcius |
Form Factor | Tower Model |
Output Voltage | 220V / 230V / 240V A.C +_ 1 % |
Frequency | 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Onfinite - 2KVA ONLINE UPS |
Brand | Legrand _ NUMERIC |
Capacity | 2 KVA |
Power | A.C |
Battery Type | External |
Phase | Single Phase |
Input Voltage | 230V A.C |
User Interface Optional | SNMP CARD |
Topology Inverter | PWM |
Condition | New |
Output Rated Pf | 0.8 |
Weight | 11.5 |
Dimension | 190 X 435 X 335 (W X D X H) (MM) |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Ip Rating | IP 20 |
Operating Temperature | Less than 40 degree |
Form Factor | Tower Model |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Onfinite 3KVA ONLINE UPS |
Brand | Legrand - NUMERIC |
Capacity | 3 KVA |
Power | A.C |
Battery Type | EXTERNAL |
Phase | SINGLE PHASE |
Input Voltage | 230V A.C |
User Interface Optional | SNMP CARD |
Topology Inverter | PWM |
Condition | New |
Output Rated Pf | 0.8 |
Weight | 35.5 |
Dimension | 190 X 435 X 335 (W X D X H) (MM) |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Ip Rating | IP 20 |
Operating Temperature | Less than 40 degree |
Form Factor | Tower Model |
Output Voltage | 230V A.C |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Onfinite 3KVA ONLINE UPS |
Brand | Legrand - NUMERIC |
Capacity | 3 KVA |
Power | A.C |
Battery Type | EXTERNAL |
Phase | SINGLE PHASE |
Input Voltage | 230V A.C |
User Interface Optional | SNMP CARD |
Topology Inverter | PWM |
Condition | New |
Output Rated Pf | 0.8 |
Weight | 18.9 |
Dimension | 260 X 482 X 488 (W X D X H) (MM) |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | Less Than 40 degree |
Form Factor | Tower Model |
Output Voltage | 230V A.C |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Onfinite - 6KVA ONLINE UPS |
Brand | lLegarnad - NUMERIC |
Capacity | 6KVA |
Power | A.C |
Battery Type | EXTERNAL |
Phase | SINGLE PHASE |
Input Voltage | 230V A.C |
User Interface Optional | SNMP CARD |
Topology Inverter | PWM |
Condition | New |
Output Rated Pf | 0.8 |
Weight | 18.9 |
Dimension | 260 X 482 X 488 (W X D X H) (MM) |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Ip Rating | IP 20 |
Operating Temperature | Less than 40 degree |
Form Factor | Tower Model |
Output Voltage | 230V A.C |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Power Backup |
Model Name/Number | Onfinite Series |
Brand | Legrand - NUMERIC |
Capacity | 10 KVA |
Power | A.C |
Battery Type | S.M.F |
Phase | Single Phase |
Input Voltage | 230V A.C |
User Interface Optional | SNMP CARD |
Topology Inverter | PWM |
Condition | New |
Output Rated Pf | 0.8 |
Weight | 22.8 |
Dimension | 260 X 482 X 488 (W X D X H) (MM) |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Ip Rating | IP20 |
Operating Temperature | Less than 40 degree |
Form Factor | Tower Model |
Number Of Batteries Supported | 196 - 240V D.C |
Additional Information:
3.9/5
Rated by 13 Users