Product Details:
Brand | SOLO |
Usage/Application | To Test Smoke Detector |
Product Type | Smoke Detector Tester |
Power Source | Lithium Ion battery 3.63 V 9.5 Wh |
Color | Red |
Automation Grade | Automatic |
Voltage | N/A |
Frequency | N/A |
Weight | 860 g |
Operating Temp. | +5 to 45 Degree C |
Humidity | 0 to 85% RH non-condensing |
Temperature | -10 to 50 Degree C |
Battery Life | Approx. 90 test |
Size/Dimension | 420 x 190 x 110 mm |
I Deal In | New Only |
Wireless | Yes |
The detector friendly smoke created through non-pressurised capsules is appropriate with the widest selection of detectors and gives enhanced performance. Solo 365 is 15% lighter than the Solo dispenser – supporting easier motion around the site and when testing.
The Benefits:-
4. Quicker TestingOn-demand smoke generation and light, slim design enable rapid movement and faster testing
5. 15% LighterLighter than the traditional aerosol dispenser, Solo 365 is easy to carry and move into position
6. Slim DesignSolo 365’s slim profile allows easy access to hard-to-access detectors
7. Clearing ModeRepeat alarms are all but eliminated – with remaining smoke cleared away from the detector after testing
8. On-Demand SmokeLess wasted smoke and no risk of detector contamination
9. Easy Storage & TransportationNon-hazardous cartridges (instead of aerosol cans) allows for easier storage and transportation
10. Clear Cup & VentAllows easy viewing of the detector and ensures the smoke is quickly removed after testing
11. LED TorchAutomatically illuminates when light levels drop, allowing easy alignment with the detector
12. Status LEDsProvides notification of unit mode status
13. Proximity SensorAutomatic generation of smoke as the detector enters and leaves the cup 14. Consumables CompartmentNeatly houses all consumables, enabling easy replacement
15. Delayed StartPerfect for testing ASD systems or detectors which cannot enter the cup.
Product Details:
Usage/Application | To Test CO Detectors |
Product Type | CO Detector Tester (Non-Flammable) |
Automation Grade | Manual |
Voltage | N/A |
Frequency | N/A |
Features | > Detector manufacturer approved > Designed for use with Solo 330/332 dispenser > Compliant with reg |
Model No | SOLOC3-001 |
Weight | 250.00g |
Use | to test CO Detectors |
Type | Aerosol |
Model/Type | SOLOC3-001 |
I Deal In | New Only |
Product Details:
Usage/Application | To Test Smoke Detector |
Product Type | Smoke Detector Tester |
Brand | SOLO |
Automation Grade | Manual |
Voltage | N/A |
Frequency | N/A |
Features | > Detector manufacturer approved > Designed for use with Solo 330/332 dispenser > Compliant with reg |
Model No | SOLOA10-001 |
Use | To test Smoke Detector tester using Aerosol |
Weight | 250.00gm |
Type | Aerosol |
Model/Type | SOLOA10-001 |
Product Details:
Brand | SmokeSabre |
Usage/Application | To Test Smoke Detector |
Product Type | Hand-Held Aerosol |
Color | Red & Black |
Automation Grade | Manual |
Voltage | N/A |
Frequency | N/A |
Features | -Enables functional testing with ease -Eliminates the risk of harmful residue |
Weight | 450 gm |
Colour | Red & Black |
Type | Aerosol |
Part Number | SMOKESABRE-01-001 |
Model/Type | Hand-Held Aerosol |
I Deal In | New Only |
Product Details:
Product Type | Smoke Detector Tester |
Brand | SOLO |
Usage/Application | Compatible with all type of Detectors |
Color | Colourless |
Automation Grade | Manual |
Voltage | N/A |
Frequency | N/A |
Features | > Detector manufacturer approved > Designed for use with Solo 330/332 dispenser > Compliant with reg |
Weight | 250.00g |
System Components | Extremely Flammable Gas |
Additional Information: